Size Guide
Cricket Bat Size Guide
| Size | Approx. Age | Player Height |
|---|---|---|
| Size 1 | 4–5 years | Up to 4'3" (130 cm) |
| Size 2 | 5–6 years | 4'3"–4'6" (130–137 cm) |
| Size 3 | 6–7 years | 4'6"–4'9" (137–145 cm) |
| Size 4 | 7–8 years | 4'9"–4'11" (145–150 cm) |
| Size 5 | 8–9 years | 4'11"–5'1" (150–155 cm) |
| Size 6 | 10–11 years | 5'1"–5'3" (155–160 cm) |
| Harrow | 12–14 years | 5'3"–5'6" (160–168 cm) |
| Short Handle | 15+ / Adult | 5'6"–6'2" (168–188 cm) |
| Long Handle | Adult (tall) | 6'2"+ (188 cm+) |
Most adult players use a Short Handle. Long Handle adds approximately 0.5 inches to the handle length.
Batting Pads Size Guide
| Size | Approx. Age | Player Height |
|---|---|---|
| Junior | Under 10 | Up to 4'6" (137 cm) |
| Youth | 10–14 years | 4'6"–5'3" (137–160 cm) |
| Adult | 15+ years | 5'3"+ (160 cm+) |
Batting Gloves Size Guide
| Size | Approx. Age | Hand Measurement (knuckle to fingertip) |
|---|---|---|
| Junior | Under 10 | Up to 6.5 inches (16.5 cm) |
| Youth | 10–14 years | 6.5–7.5 inches (16.5–19 cm) |
| Adult | 15+ years | 7.5 inches+ (19 cm+) |
Helmet Sizing
Most Bolt Cricket helmets feature an adjustable dial-fit system. Measure around your head approximately 1 inch (2.5 cm) above the eyebrows for the most accurate fit.
| Size | Head Circumference |
|---|---|
| Junior | Up to 21.5 inches (54 cm) |
| Adult (adjustable) | 21.5–24 inches (54–61 cm) |
Wicket Keeping Pads & Gloves
Wicket keeping gear follows the same size categories as batting pads and gloves — Junior, Youth, and Adult. When in doubt, size up for keeping gear to allow full movement behind the stumps.
Need Help Choosing?
Visit our Bat Recommendation Guide or contact us at info@boltcricket.com.